You are here: Main menu » Database reporting

<< >>
Date/Time IP Address Verified Host Name SID Download bps Upload bps Max Delay RTT QOS Country ISP Jitter % Loss MOS Detail
2009/11/20 17:34:56 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 767,480 1,425,280 288 74 44% US Road Runner HoldCo LLC - - - 1420036
2009/11/20 17:40:00 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 875,640 1,418,424 832 73 0% US Road Runner HoldCo LLC - - - 1420037
2009/11/20 17:45:04 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 2,128,632 790,720 740 106 0% US Road Runner HoldCo LLC - - - 1420038
2009/11/20 17:50:06 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 2,544,312 801,128 207 74 21% US Road Runner HoldCo LLC - - - 1420039
2009/11/20 17:55:09 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 2,712,840 822,944 683 124 0% US Road Runner HoldCo LLC - - - 1420040
2009/11/20 18:00:12 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 5,266,360 841,408 40 93 74% US Road Runner HoldCo LLC - - - 1420041
2009/11/20 18:05:14 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 34,864 797,792 997 107 68% US Road Runner HoldCo LLC - - - 1420042
2009/11/20 18:10:18 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 1,082,448 791,104 858 104 0% US Road Runner HoldCo LLC - - - 1420043
2009/11/20 18:15:20 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 692,752 1,437,128 967 76 0% US Road Runner HoldCo LLC - - - 1420044
2009/11/20 18:20:23 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 6,349,408 1,411,520 23 72 98% US Road Runner HoldCo LLC - - - 1420045
2009/11/20 18:25:26 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 6,246,456 1,440,680 94 73 93% US Road Runner HoldCo LLC - - - 1420046
2009/11/20 18:30:28 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 348,384 1,458,328 660 74 2% US Road Runner HoldCo LLC - - - 1420047
2009/11/20 18:35:31 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 2,297,688 1,464,568 661 73 0% US Road Runner HoldCo LLC - - - 1420048
2009/11/20 18:40:35 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 4,932,880 1,466,456 897 74 0% US Road Runner HoldCo LLC - - - 1420049
2009/11/20 18:45:37 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 235,000 1,468,928 899 74 1% US Road Runner HoldCo LLC - - - 1420050
2009/11/20 18:50:40 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 4,424,840 1,463,744 144 73 38% US Road Runner HoldCo LLC - - - 1420051
2009/11/20 18:55:42 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 767,096 1,443,352 620 74 1% US Road Runner HoldCo LLC - - - 1420052
2009/11/20 19:00:46 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 3,279,872 1,469,160 818 84 0% US Road Runner HoldCo LLC - - - 1420053
2009/11/20 19:05:49 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 3,831,520 1,459,368 633 74 0% US Road Runner HoldCo LLC - - - 1420054
2009/11/20 19:10:51 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 4,429,736 1,471,848 897 74 0% US Road Runner HoldCo LLC - - - 1420055
2009/11/20 19:15:54 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 6,401,152 1,451,688 25 75 98% US Road Runner HoldCo LLC - - - 1420056
2009/11/20 19:20:56 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 2,223,368 1,455,832 652 72 0% US Road Runner HoldCo LLC - - - 1420057
2009/11/20 19:25:59 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 19,928 1,459,576 4839 74 4% US Road Runner HoldCo LLC - - - 1420058
2009/11/20 19:31:02 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 283,936 1,436,304 902 73 2% US Road Runner HoldCo LLC - - - 1420059
2009/11/20 19:36:04 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 2,312,160 1,468,936 636 73 0% US Road Runner HoldCo LLC - - - 1420060
2009/11/20 19:41:08 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 1,915,336 1,467,080 895 74 0% US Road Runner HoldCo LLC - - - 1420061
2009/11/20 19:46:11 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 5,184,808 1,465,608 142 73 70% US Road Runner HoldCo LLC - - - 1420062
2009/11/20 19:51:14 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 1,620,416 1,468,312 661 72 0% US Road Runner HoldCo LLC - - - 1420063
2009/11/20 19:56:20 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 395,008 1,470,624 901 73 1% US Road Runner HoldCo LLC - - - 1420064
2009/11/20 20:01:20 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 723,640 1,468,112 754 74 1% US Road Runner HoldCo LLC - - - 1420065
2009/11/20 20:06:23 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 1,235,880 1,468,536 661 75 0% US Road Runner HoldCo LLC - - - 1420066
2009/11/20 20:11:26 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 5,264,592 1,467,264 94 74 56% US Road Runner HoldCo LLC - - - 1420067
2009/11/20 20:12:05 24.234.163.185 wsip-24-234-163-185.lv.lv.cox.net c-07f6869e 3,445,424 1,147,408 649 26 0% US Cox Communications Inc. - - - 1420068
2009/11/20 20:16:29 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 1,639,792 1,468,936 843 74 0% US Road Runner HoldCo LLC - - - 1420069
2009/11/20 20:21:32 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 285,808 1,467,480 919 74 2% US Road Runner HoldCo LLC - - - 1420070
2009/11/20 20:26:34 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 1,015,344 1,449,408 145 74 56% US Road Runner HoldCo LLC - - - 1420071
2009/11/20 20:31:37 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 3,739,960 1,471,848 896 73 0% US Road Runner HoldCo LLC - - - 1420072
2009/11/20 20:36:40 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 4,687,936 1,456,672 931 72 0% US Road Runner HoldCo LLC - - - 1420073
2009/11/20 20:41:42 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 2,384,544 1,470,616 560 75 0% US Road Runner HoldCo LLC - - - 1420074
2009/11/20 20:46:46 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 613,568 1,459,576 1209 74 0% US Road Runner HoldCo LLC - - - 1420075
2009/11/20 20:51:48 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 2,017,328 1,462,072 661 73 0% US Road Runner HoldCo LLC - - - 1420076
2009/11/20 20:56:52 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 2,626,376 1,466,024 1073 82 0% US Road Runner HoldCo LLC - - - 1420077
2009/11/20 21:01:54 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 1,723,208 1,458,752 989 72 0% US Road Runner HoldCo LLC - - - 1420078
2009/11/20 21:06:56 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 58,088 1,468,104 1060 75 10% US Road Runner HoldCo LLC - - - 1420079
2009/11/20 21:11:59 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 6,357,368 1,463,320 26 74 99% US Road Runner HoldCo LLC - - - 1420080
2009/11/20 21:17:02 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 236,928 1,468,728 1040 75 1% US Road Runner HoldCo LLC - - - 1420081
2009/11/20 21:22:05 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 281,496 1,471,848 1122 73 2% US Road Runner HoldCo LLC - - - 1420082
2009/11/20 21:27:07 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 493,232 1,467,896 718 72 1% US Road Runner HoldCo LLC - - - 1420083
2009/11/20 21:32:10 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 1,393,336 1,457,712 389 74 8% US Road Runner HoldCo LLC - - - 1420084
2009/11/20 21:37:13 24.153.186.106 rrcs-24-153-186-106.sw.biz.rr.com c-7f43057a 128,000 1,466,024 949 77 3% US Road Runner HoldCo LLC - - - 1420085
<< >>