You are here: Main menu » Database reporting

<< >>
Date/Time IP Address Verified Host Name SID Download bps Upload bps Max Delay RTT QOS Country ISP Jitter % Loss MOS Detail
2010/03/13 16:57:42 63.81.186.236 - c-91c8f3c7 1,566,184 2,197,536 236 91 81% US GERAWAN FARMING - - - 1448570
2010/03/13 17:17:44 63.81.186.236 - c-91c8f3c7 2,883,136 2,856,400 24 19 97% US GERAWAN FARMING - - - 1448571
2010/03/13 17:37:46 63.81.186.236 - c-91c8f3c7 2,881,712 2,889,208 38 67 96% US GERAWAN FARMING - - - 1448572
2010/03/13 17:57:48 63.81.186.236 - c-91c8f3c7 2,903,208 2,908,768 23 20 98% US GERAWAN FARMING - - - 1448573
2010/03/13 18:17:50 63.81.186.236 - c-91c8f3c7 2,901,752 2,887,976 22 56 98% US GERAWAN FARMING - - - 1448574
2010/03/13 18:37:55 63.81.186.236 - c-91c8f3c7 2,904,304 2,905,848 23 19 99% US GERAWAN FARMING - - - 1448575
2010/03/13 18:57:54 63.81.186.236 - c-91c8f3c7 2,903,576 2,914,168 22 21 97% US GERAWAN FARMING - - - 1448576
2010/03/13 19:17:56 63.81.186.236 - c-91c8f3c7 2,881,336 2,400,792 22 21 97% US GERAWAN FARMING - - - 1448577
2010/03/13 19:33:05 75.128.3.165 - c-1c0bcde4 4,801,592 1,077,664 221 20 66% - Charter Communications - - - 1448578
2010/03/13 19:37:58 63.81.186.236 - c-91c8f3c7 2,854,360 2,878,808 134 82 90% US GERAWAN FARMING - - - 1448579
2010/03/13 19:58:00 63.81.186.236 - c-91c8f3c7 2,919,632 2,912,504 22 21 99% US GERAWAN FARMING - - - 1448580
2010/03/13 20:13:05 75.111.83.40 c75-111-83-40.amrlcmta01.tx.dh.suddenlink.net c-feadf956 5,823,168 1,081,824 49 81 98% - Suddenlink Communications - - - 1448581
2010/03/13 20:18:02 63.81.186.236 - c-91c8f3c7 2,914,888 2,909,184 23 21 99% US GERAWAN FARMING - - - 1448582
2010/03/13 20:38:08 63.81.186.236 - c-91c8f3c7 2,884,616 2,422,512 24 37 99% US GERAWAN FARMING - - - 1448583
2010/03/13 20:58:06 63.81.186.236 - c-91c8f3c7 2,919,264 2,909,176 20 19 99% US GERAWAN FARMING - - - 1448584
2010/03/13 21:18:08 63.81.186.236 - c-91c8f3c7 2,912,328 2,902,512 23 21 99% US GERAWAN FARMING - - - 1448585
2010/03/13 21:19:29 92.62.224.8 nat-8.starnet.cz c-fa006032 2,365,968 1,277,624 142 204 94% - Starnet s.r.o. - - - 1448586
2010/03/13 21:38:14 63.81.186.236 - c-91c8f3c7 2,918,168 2,902,944 22 22 99% US GERAWAN FARMING - - - 1448587
2010/03/13 21:58:15 63.81.186.236 - c-91c8f3c7 2,910,144 2,910,416 24 21 98% US GERAWAN FARMING - - - 1448588
2010/03/13 22:18:15 63.81.186.236 - c-91c8f3c7 2,917,440 2,911,264 21 19 99% US GERAWAN FARMING - - - 1448589
2010/03/13 22:38:21 63.81.186.236 - c-91c8f3c7 2,918,536 2,904,616 20 21 99% US GERAWAN FARMING - - - 1448590
2010/03/13 22:58:19 63.81.186.236 - c-91c8f3c7 2,915,256 2,900,856 22 77 98% US GERAWAN FARMING - - - 1448591
2010/03/13 23:18:22 63.81.186.236 - c-91c8f3c7 2,895,200 2,567,272 59 48 96% US GERAWAN FARMING - - - 1448592
2010/03/13 23:38:23 63.81.186.236 - c-91c8f3c7 2,879,880 2,569,864 33 84 96% US GERAWAN FARMING - - - 1448593
2010/03/13 23:58:28 63.81.186.236 - c-91c8f3c7 2,896,272 2,678,880 24 87 98% US GERAWAN FARMING - - - 1448594
2010/03/14 00:18:27 63.81.186.236 - c-91c8f3c7 2,914,888 2,901,704 24 80 99% US GERAWAN FARMING - - - 1448595
2010/03/14 00:38:29 63.81.186.236 - c-91c8f3c7 2,916,712 2,897,968 23 88 99% US GERAWAN FARMING - - - 1448596
2010/03/14 00:58:33 63.81.186.236 - c-91c8f3c7 2,841,552 2,900,864 26 78 89% US GERAWAN FARMING - - - 1448597
2010/03/14 01:18:33 63.81.186.236 - c-91c8f3c7 2,907,592 2,901,272 25 86 98% US GERAWAN FARMING - - - 1448598
2010/03/14 01:38:35 63.81.186.236 - c-91c8f3c7 2,887,512 2,887,976 22 83 99% US GERAWAN FARMING - - - 1448599
2010/03/14 01:58:37 63.81.186.236 - c-91c8f3c7 2,907,232 2,910,024 23 79 99% US GERAWAN FARMING - - - 1448600
2010/03/14 03:18:40 63.81.186.236 - c-91c8f3c7 2,910,152 2,895,448 22 86 99% US GERAWAN FARMING - - - 1448601
2010/03/14 03:38:42 63.81.186.236 - c-91c8f3c7 2,918,536 2,906,256 23 19 99% US GERAWAN FARMING - - - 1448602
2010/03/14 03:58:44 63.81.186.236 - c-91c8f3c7 2,918,168 2,901,672 24 85 99% US GERAWAN FARMING - - - 1448603
2010/03/14 04:18:46 63.81.186.236 - c-91c8f3c7 2,917,808 2,910,424 21 19 99% US GERAWAN FARMING - - - 1448604
2010/03/14 04:34:35 218.215.67.39 218-215-67-39.people.net.au c-0f7365dd 484,320 105,416 257 243 34% AU - 2.4 0.0 4.1 1448605
2010/03/14 04:38:48 63.81.186.236 - c-91c8f3c7 2,915,984 2,909,592 23 21 99% US GERAWAN FARMING - - - 1448606
2010/03/14 04:58:54 63.81.186.236 - c-91c8f3c7 2,918,904 2,905,456 23 21 99% US GERAWAN FARMING - - - 1448607
2010/03/14 05:18:52 63.81.186.236 - c-91c8f3c7 2,914,888 2,907,096 23 20 99% US GERAWAN FARMING - - - 1448608
2010/03/14 05:38:58 63.81.186.236 - c-91c8f3c7 2,910,512 2,911,664 23 19 98% US GERAWAN FARMING - - - 1448609
2010/03/14 05:58:56 63.81.186.236 - c-91c8f3c7 2,917,440 2,900,032 23 85 99% US GERAWAN FARMING - - - 1448610
2010/03/14 06:18:58 63.81.186.236 - c-91c8f3c7 2,913,424 2,909,168 22 21 99% US GERAWAN FARMING - - - 1448611
2010/03/14 06:39:05 63.81.186.236 - c-91c8f3c7 2,914,528 2,906,280 23 19 99% US GERAWAN FARMING - - - 1448612
2010/03/14 06:59:06 63.81.186.236 - c-91c8f3c7 2,917,448 2,907,504 23 19 99% US GERAWAN FARMING - - - 1448613
2010/03/14 07:19:05 63.81.186.236 - c-91c8f3c7 2,907,952 2,883,456 23 55 98% US GERAWAN FARMING - - - 1448614
2010/03/14 07:39:09 63.81.186.236 - c-91c8f3c7 2,843,008 2,901,704 28 74 87% US GERAWAN FARMING - - - 1448615
2010/03/14 07:59:09 63.81.186.236 - c-91c8f3c7 2,918,176 2,904,192 21 19 99% US GERAWAN FARMING - - - 1448616
2010/03/14 08:19:06 63.81.186.236 - c-91c8f3c7 2,856,888 2,831,760 28 19 95% US GERAWAN FARMING - - - 1448617
2010/03/14 08:39:12 63.81.186.236 - c-91c8f3c7 2,887,912 2,905,440 29 80 96% US GERAWAN FARMING - - - 1448618
2010/03/14 08:59:14 63.81.186.236 - c-91c8f3c7 2,903,936 2,902,944 23 73 98% US GERAWAN FARMING - - - 1448619
<< >>